SIZE CHART |
Size | WAIST |
CM | CM |
XS | 61.5 | 61-66 |
S | 66.5 | 66-71 |
M | 71.5 | 71-76 |
L | 76.5 | 76-81 |
XL | 81.5 | 81-86 |
2XL | 86.5 | 86-91 |
3XL | 91.5 | 91-96 |
4XL | 96.5 | 96-101 |
5XL | 101.5 | 101-106 |
6XL | 106.5 | 106-110 |
Product Details
Material- 3.5 Neoprene Black
Size Range- XS-6XL
Color- Black
Weight- 300g
Laundry Guide- Handwash
Package List- 1 Shapewear, 1 Plastic Bag